<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toyota Deals</title>
	<atom:link href="http://gettoyotadeals.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gettoyotadeals.com</link>
	<description>Toyota Cars &#38; Autos</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>Toyota Hints at Future Hybrid, Hydrogen Vehicles</title>
		<link>http://gettoyotadeals.com/2012/02/22/toyota-hints-at-future-hybrid-hydrogen-vehicles/</link>
		<comments>http://gettoyotadeals.com/2012/02/22/toyota-hints-at-future-hybrid-hydrogen-vehicles/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:09:59 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=862</guid>
		<description><![CDATA[Toyota will unveil a slew of hybrid and hybrid concepts next month at the 2012 Geneva International Motor Show. The models include a production-ready Toyota Yaris Hybrid — which isn&#8217;t coming to the U.S. — and models already seen here, like the NS4 Plug-in Hybrid Concept. A new concept at the show will be the <a href="http://gettoyotadeals.com/2012/02/22/toyota-hints-at-future-hybrid-hydrogen-vehicles/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota will unveil a slew of hybrid and hybrid concepts next month at the 2012 Geneva International Motor Show. The models include a production-ready Toyota Yaris Hybrid — which isn&#8217;t coming to the U.S. — and models already seen here, like the NS4 Plug-in Hybrid Concept.<span id="more-862"></span></p>
<p>A new concept at the show will be the FT-bh sedan. The model hints at a future four-door compact dedicated hybrid hatchback &#8230; maybe even the next-generation Toyota Prius? An initial sketch of the concept (shown above) shows an extreme wedge look and separated hood and front fender housings. The hood and grille seem to come to a point, and the headlights lay prostrated on top of the wheel housings. It looks like something straight out of &#8220;Tron: Evolution.&#8221;</p>
<p>Toyota says the model is 30% more aerodynamic and spews 50% less carbon dioxide than other subcompact vehicles on the road today.</p>
<p>Another new release for Geneva will be the FCV-R hydrogen concept. The vehicle, which looks pretty much like the NS4 concept, can accommodate four passengers and features Toyota&#8217;s latest generation of fuel-cell technology.</p>
<p>Despite the recent surge of interest in electric vehicles, Toyota is committed to a hydrogen future. It plans to have a practical and production-ready hydrogen vehicle for sale by 2015.</p>
<p>Both vehicles will be shown off to the public on March 6.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/02/22/toyota-hints-at-future-hybrid-hydrogen-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota eyes expansion of Ontario plants</title>
		<link>http://gettoyotadeals.com/2012/02/16/toyota-eyes-expansion-of-ontario-plants/</link>
		<comments>http://gettoyotadeals.com/2012/02/16/toyota-eyes-expansion-of-ontario-plants/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:08:13 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=849</guid>
		<description><![CDATA[Toyota Motor Corp.’s (TM-N 83.651.091.32%) two assembly plants in Ontario are well-positioned to win new investments as the auto maker looks for ways to boost production in North America to offset the surge in the value of the yen that is wreaking havoc on its financial results. Japan’s largest auto maker is examining a number <a href="http://gettoyotadeals.com/2012/02/16/toyota-eyes-expansion-of-ontario-plants/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp.’s (TM-N 83.651.091.32%) two assembly plants in Ontario are well-positioned to win new investments as the auto maker looks for ways to boost production in North America to offset the surge in the value of the yen that is wreaking havoc on its financial results.<span id="more-849"></span></p>
<p>Japan’s largest auto maker is examining a number of options, including producing its Prius hybrid models in North America for the first time and boosting production of Lexus models in Canada, Yoshimi Inaba, president of Toyota Motor North America, told reporters Thursday in Toronto.</p>
<p>An investment at either Toyota plant in Cambridge, Ont., or Woodstock, Ont., would be a boost for the sector in Canada, which is facing the pressure of a rising Canadian dollar and whose leaders will be told by a consultant today that the industry’s competitive position here is deteriorating.</p>
<p>Using North American plants to assemble the Prius, which started with a sedan but now includes a small minivan, a so-called city car and plug-in electric models, is “almost like – to me – a no brainer,” Mr. Inaba said during a lunch at the Canadian International Auto Show in Toronto. He said he’s pushing for a decision as soon as possible on whether to do that, and where.</p>
<p>Mr. Inaba is the second senior Toyota executive in recent months to point to increasing production of hybrid vehicles in North America as a tactic the company needs to adopt. Atsushi Niimi, Toyota’s executive vice-president and Mr. Inaba’s boss, told The Globe and Mail in Toyota City, Japan, in November that he believes it’s time for North American plants to build more hybrids.</p>
<p>Mr. Inaba said he’s open to the possibility of assembling Prius models in Canada. But industry experts believe it’s much more likely that Toyota will assemble the Prius at a U.S. location.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/02/16/toyota-eyes-expansion-of-ontario-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota blitzes JD Power dependability study</title>
		<link>http://gettoyotadeals.com/2012/02/15/toyota-blitzes-jd-power-dependability-study/</link>
		<comments>http://gettoyotadeals.com/2012/02/15/toyota-blitzes-jd-power-dependability-study/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:33:28 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=846</guid>
		<description><![CDATA[Toyota Motor Corporation brands filled three of the top five positions in the J.D. Power and Associates 2012 US Vehicle Dependability Study. Lexus was the clear leader in the survey, which ranks brands according to the number of problems experienced by owners over the past 12 months, expressed as problems per 100 vehicles (PP100). Lexus <a href="http://gettoyotadeals.com/2012/02/15/toyota-blitzes-jd-power-dependability-study/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corporation brands filled three of the top five positions in the J.D. Power and Associates 2012 US Vehicle Dependability Study.<span id="more-846"></span></p>
<p>Lexus was the clear leader in the survey, which ranks brands according to the number of problems experienced by owners over the past 12 months, expressed as problems per 100 vehicles (PP100). Lexus scored 86 PP100, ahead of second-placed Porsche on 98. The study is based on the responses of more than 31,000 original owners of 2009 model year vehicles after three years of ownership.</p>
<p>Toyota brand tied for third with Cadillac on 104, with youth-focused subdivision Scion (111) finishing just ahead of Mercedes-Benz (112) in fifth. Scion and Mini enjoyed the greatest year-on-year improvements – jumping 55 and 60 PP100 respectively.</p>
<p>Ford, Hyundai and Honda were other notable brands to rank ahead of the 132 PP100 industry average.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/02/15/toyota-blitzes-jd-power-dependability-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota adding 400 new jobs</title>
		<link>http://gettoyotadeals.com/2012/02/09/toyota-adding-400-new-jobs/</link>
		<comments>http://gettoyotadeals.com/2012/02/09/toyota-adding-400-new-jobs/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:22:50 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=840</guid>
		<description><![CDATA[Toyota will add 400 jobs at its Gibson County plant and boost production of the Highlander sport utility vehicle with a $400 million investment to build hybrid and export models of the SUV locally. &#8220;Here we grow again,&#8221; mused Princeton Mayor Bob Hurst Wednesday, praising the company for being a &#8220;great neighbor&#8221; after Toyota Motor <a href="http://gettoyotadeals.com/2012/02/09/toyota-adding-400-new-jobs/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota will add 400 jobs at its Gibson County plant and boost production of the Highlander sport utility vehicle with a $400 million investment to build hybrid and export models of the SUV locally.<span id="more-840"></span></p>
<p>&#8220;Here we grow again,&#8221; mused Princeton Mayor Bob Hurst Wednesday, praising the company for being a &#8220;great neighbor&#8221; after Toyota Motor Manufacturing Indiana President Norm Bafunno detailed the plans for production and job growth.</p>
<div id="in-story"></div>
<p>The local plant makes full-size Sequoia SUVs, the Sienna minivan previously manufactured in Kentucky, and the domestic version of the smaller Highlander SUV. The hybrid version now produced in Japan will roll off the assembly line in late 2013, along with export models designed for drivers in Australia and Russia.</p>
<p>Bafunno said production will increase by 50,000 vehicles, bringing annual production at the west plant, which makes the SUVs, to about 180,000 vehicles per year.</p>
<p>He said hiring begins late this summer and production, late next year. Toyota will add to its permanent workforce &#8211; currently at 4,800 &#8211; from the existing Aerotek Staffing Agency variable workforce pool, and new hires to the flexible workforce will be made through Aerotek.com.</p>
<p>The company added 160 permanent employees from the staffing agency hires last year, Bafunno noted.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/02/09/toyota-adding-400-new-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Shifts Highlander Output to U.S.</title>
		<link>http://gettoyotadeals.com/2012/02/08/toyota-shifts-highlander-output-to-u-s/</link>
		<comments>http://gettoyotadeals.com/2012/02/08/toyota-shifts-highlander-output-to-u-s/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:00:58 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=835</guid>
		<description><![CDATA[Toyota Motor Corp. (7203), Asia’s biggest automaker, will end production of Highlander sport-utility vehicles in Japan, consolidating assembly of the model in Indiana to blunt the impact of the yen’s rise on earnings. Toyota will invest $400 million to expand capacity at its Princeton, Indiana, plant that already makes the mid-size light truck to produce <a href="http://gettoyotadeals.com/2012/02/08/toyota-shifts-highlander-output-to-u-s/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp. (7203), Asia’s biggest automaker, will end production of Highlander sport-utility vehicles in Japan, consolidating assembly of the model in Indiana to blunt the impact of the yen’s rise on earnings.<span id="more-835"></span></p>
<p>Toyota will invest $400 million to expand capacity at its Princeton, Indiana, plant that already makes the mid-size light truck to produce an additional 50,000 units annually, the company said yesterday. The move, which includes production of the gasoline-electric version of the SUV, will add 400 jobs at the factory, Toyota said.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/02/08/toyota-shifts-highlander-output-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Motor January sales up 7.5%</title>
		<link>http://gettoyotadeals.com/2012/02/02/toyota-motor-january-sales-up-7-5/</link>
		<comments>http://gettoyotadeals.com/2012/02/02/toyota-motor-january-sales-up-7-5/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:40:37 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=811</guid>
		<description><![CDATA[Toyota Motor Sales (TMS) USA has reported sales of 124,540 vehicles for 24 selling days in January 2012, an increase of 7.5% compared to the same period a year ago. The Toyota Division posted January 2012 sales of 112,266 units, an increase of 9% over the same period last year. The Lexus Division reported sales <a href="http://gettoyotadeals.com/2012/02/02/toyota-motor-january-sales-up-7-5/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://t3.gstatic.com/images?q=tbn:ANd9GcSiGumr7GHgM76jVpOyGSivrvKcepqARDoprUOglhs538u0zsRq" alt="http://t3.gstatic.com/images?q=tbn:ANd9GcSiGumr7GHgM76jVpOyGSivrvKcepqARDoprUOglhs538u0zsRq" width="138" height="86" />Toyota Motor Sales (TMS) USA has reported sales of 124,540 vehicles for 24 selling days in January 2012, an increase of 7.5% compared to the same period a year ago.<span id="more-811"></span></p>
<p>The Toyota Division posted January 2012 sales of 112,266 units, an increase of 9% over the same period last year.</p>
<p>The Lexus Division reported sales of 12,274 units, a decrease of 4.6% over the year-ago month.</p>
<p>For January 2012, Toyota Division passenger cars recorded sales of 67,602 units an increase of 20.1% over last January.</p>
<p>Toyota division light trucks posted sales of 44,664 units in January 2012, an increase of 4.4% compared to the same period prior year.</p>
<p>Lexus division reported passenger car sales of 6,069 units, an increase of 9.1% over the same period year-ago while Lexus light trucks recorded sales of 6,205 units in January 2012, down by 15% from last January.</p>
<p>For January 2012 Toyota Motor Sales posted sales of 16,065 hybrid vehicles, an increase of 19.8%.</p>
<p>Toyota Division posted sales of 14,102 hybrids, an increase of 15.7% for the month, while Lexus division reported sales 1,963 hybrids, a rise of 60.2% compared to the same period last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/02/02/toyota-motor-january-sales-up-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota raises global sales target</title>
		<link>http://gettoyotadeals.com/2012/01/26/toyota-raises-global-sales-target/</link>
		<comments>http://gettoyotadeals.com/2012/01/26/toyota-raises-global-sales-target/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:31:22 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=735</guid>
		<description><![CDATA[Toyota Motor Corp, which struggled from production interruptions last year caused by Japan&#8217;s tsunami and flooding in Thailand, raised its forecast for Japan sales on Wednesday to 1.63 million vehicles from an earlier 1.53 million. The latest forecast marks a 36 jump from the previous year. Toyota has been aiming for a comeback and had <a href="http://gettoyotadeals.com/2012/01/26/toyota-raises-global-sales-target/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p>Toyota Motor Corp, which struggled from production interruptions last year caused by Japan&#8217;s tsunami and flooding in Thailand, raised its forecast for Japan sales on Wednesday to 1.63 million vehicles from an earlier 1.53 million. The latest forecast marks a 36 jump from the previous year.<span id="more-735"></span></p>
<p>Toyota has been aiming for a comeback and had said in December that it plans to sell 8.48 million vehicles in 2012.</p>
<p>The Japanese automaker behind the Lexus luxury car and the Camry sedan sold 7.95 million vehicles in 2011, down 6 percent from 2010.</p>
<p>Even with the improved forecasts, Toyota is unlikely to be back as the world&#8217;s top automaker. Last year, General Motors Co regained that spot, selling 9.03 million vehicles, the crown it had for seven decades before losing it to Toyota in 2008.</p>
<p>Toyota finished fourth in 2011 with 7.9 million vehicles sold. Its sales were hurt last year because the March earthquake in Japan slowed its factories, and dealers ran short of cars to sell.</p>
<p>Auto industry analysts predict a tight race this year between GM, Volkswagen AG of Germany, Toyota and the joint venture between Nissan Motor Co and Renault SA.</p>
<p>In 2011, Volkswagen took second place with record global sales of 8.16 million, up 14 per cent from the year before. The French-Japanese alliance of Renault and Nissan was third, selling 8.03 million vehicles.</p>
<p>Toyota&#8217;s Prius gas-electric hybrid and other ecological cars have been a hit with Japanese consumers despite a languishing auto market overall because of government-backed subsidies. The Prius was Japan&#8217;s top-selling vehicle in 2011 for the third straight year.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/01/26/toyota-raises-global-sales-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota sets big sales targets on green demand</title>
		<link>http://gettoyotadeals.com/2012/01/25/toyota-sets-big-sales-targets-on-green-demand/</link>
		<comments>http://gettoyotadeals.com/2012/01/25/toyota-sets-big-sales-targets-on-green-demand/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:40:56 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=727</guid>
		<description><![CDATA[Toyota raised its global sales target for this year to 8.58 million vehicles, up 21 per cent from the previous year, as incentives for ecological cars lift demand in Japan. Toyota, which struggled from production interruptions last year caused by Japan&#8217;s tsunami and flooding in Thailand, raised its forecast for Japan sales to 1.63 million <a href="http://gettoyotadeals.com/2012/01/25/toyota-sets-big-sales-targets-on-green-demand/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://media.nzherald.co.nz/webcontent/image/jpg/20124/priusc2_220x147.jpg" alt="http://media.nzherald.co.nz/webcontent/image/jpg/20124/priusc2_220x147.jpg" width="141" height="94" />Toyota raised its global sales target for this year to 8.58 million vehicles, up 21 per cent from the previous year, as incentives for ecological cars lift demand in Japan.</p>
<p><span id="more-727"></span>Toyota, which struggled from production interruptions last year caused by Japan&#8217;s tsunami and flooding in Thailand, raised its forecast for Japan sales to 1.63 million vehicles from an earlier 1.53 million. The latest forecast marks a 36 jump from the previous year.</p>
<p>Toyota has been aiming for a comeback and had said in December that it plans to sell 8.48 million vehicles in 2012.</p>
<p>The Japanese automaker behind the Lexus luxury car and the Camry sedan sold 7.95 million vehicles in 2011, down 6 per cent from 2010.</p>
<p>Even with the improved forecasts, Toyota is unlikely to be back as the world&#8217;s top automaker. Last year, General Motors regained that spot, selling 9.03 million vehicles, the crown it had for seven decades before losing it to Toyota in 2008.</p>
<p>Toyota finished fourth in 2011 with 7.9 million vehicles sold. Its sales were hurt last year because the March earthquake in Japan slowed its factories, and dealers ran short of cars to sell.</p>
<div id="DivContentRect"></div>
<p>Auto industry analysts predict a tight race this year between GM, Volkswagen of Germany, Toyota and the joint venture between Nissan and Renault.</p>
<p>In 2011, Volkswagen took second place with record global sales of 8.16 million, up 14 per cent from the year before. The French-Japanese alliance of Renault and Nissan was third, selling 8.03 million vehicles.</p>
<p>Toyota&#8217;s Prius gas-electric hybrid and other ecological cars have been a hit with Japanese consumers despite a languishing auto market overall because of government-backed subsidies. The Prius was Japan&#8217;s top-selling vehicle in 2011 for the third straight year.</p>
<p>Kiwi car sales rose by 5.3 per cent last year, with Toyota&#8217;s Corolla and Hilux taking two of the top spots.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/01/25/toyota-sets-big-sales-targets-on-green-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM retakes &#8216;world&#8217;s largest automaker&#8217; title from Toyota</title>
		<link>http://gettoyotadeals.com/2012/01/19/gm-retakes-worlds-largest-automaker-title-from-toyota/</link>
		<comments>http://gettoyotadeals.com/2012/01/19/gm-retakes-worlds-largest-automaker-title-from-toyota/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:35:41 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=691</guid>
		<description><![CDATA[Roaring back from bankruptcy reorganization, General Motors has retaken the title of world&#8217;s top-selling automaker. Volkswagen was second and Toyota, which had been No. 1, in previous years, fell to third. General Motors took the top spot by selling just over 9 million cars and trucks across the globe, the Associated Press reports. Fast-growing Volkswagen <a href="http://gettoyotadeals.com/2012/01/19/gm-retakes-worlds-largest-automaker-title-from-toyota/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i.usatoday.net/communitymanager/_photos/drive-on/2011/11/14/cruzex-wide-community.jpg" alt="http://i.usatoday.net/communitymanager/_photos/drive-on/2011/11/14/cruzex-wide-community.jpg" width="96" height="96" />Roaring back from bankruptcy reorganization, General Motors has retaken the title of world&#8217;s top-selling automaker. Volkswagen was second and Toyota, which had been No. 1, in previous years, fell to third.<span id="more-691"></span></p>
<p>General Motors took the top spot by selling just over 9 million cars and trucks across the globe, the Associated Press reports. Fast-growing Volkswagen had 8.2 million and Toyota, devastated by Japan&#8217;s earthquake and tsunami in March, sold 7.9 million.</p>
<p>The AP notes that GM had held the global sales crown for more than seven decades before losing it to Toyota as GM&#8217;s sales tanked while it headed toward financial ruin. In 2009, GM filed for bankruptcy protection, needing a U.S. government bailout to survive.</p>
<p>GM&#8217;s comeback has been powered by well-regarded models that sell around the world, like the Chevrolet Cruze. Not only did GM sell a lot of cars, it also made some good money doing it &#8212; in constrast to past year when big sales didn&#8217;t necessarily translate to healthy profits. The company reported net income of $7.1 billion for the first three quarters of last year. It reports the fourth quarter next month.</p>
<p>Toyota is aiming for a comeback this year and has predicted that it will sell 8.48 million vehicles in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2012/01/19/gm-retakes-worlds-largest-automaker-title-from-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Launches Best Fuel Eco Car</title>
		<link>http://gettoyotadeals.com/2011/12/28/toyota-launches-best-fuel-eco-car/</link>
		<comments>http://gettoyotadeals.com/2011/12/28/toyota-launches-best-fuel-eco-car/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 23:43:20 +0000</pubDate>
		<dc:creator>musiclover</dc:creator>
				<category><![CDATA[toyota news]]></category>

		<guid isPermaLink="false">http://gettoyotadeals.com/?p=671</guid>
		<description><![CDATA[Toyota Motor Corp. launched the world’s best fuel-efficient gasoline-electric hybrid car in Japan, known as Aqua. The car, which will be marketed in the U.S. as Prius C, delivers 35.4 km per liter (83.3 miles per gallon), beating the mileage of current Prius model that gives 32 km per liter. Earlier the company had revealed <a href="http://gettoyotadeals.com/2011/12/28/toyota-launches-best-fuel-eco-car/" class="more-link">More &#62;</a>]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://news.google.com/news/tbn/EWKOCgYXc6MJ/6.jpg" alt="http://news.google.com/news/tbn/EWKOCgYXc6MJ/6.jpg" width="105" height="105" />Toyota Motor Corp.</strong> launched the world’s best fuel-efficient gasoline-electric hybrid car in Japan, known as Aqua. The car, which will be marketed in the U.S. as Prius C, delivers 35.4 km per liter (83.3 miles per gallon), beating the mileage of current Prius model that gives 32 km per liter.<span id="more-671"></span></p>
<p>Earlier the company had revealed that Aqua uses the same powertrain as the Prius sedan. It is priced at about ¥1.7 million ($22,000) in Japan, which is ¥300 thousand less than the current Prius in order to attract the entry-level, fuel-efficient car buyers. The automaker intends to sell 12,000 units of Aqua per month in Japan.</p>
<p>Toyota occupied the No.1 spot in hybrid offerings after introducing Prius in 1997. Since then, the automaker sold more than 3.4 million hybrid vehicles till date. It expects to launch as many as 10 more gasoline-electric models by 2015 and offer a fuel-sipping option across its entire line-up by 2020.</p>
<p>In May 2011, Toyota introduced Prius Alpha hatchback wagon, which is derived from the third generation Prius model, as Prius V (5-seater) in Japan. The vehicle is priced at ¥2.35 million ($29,000) and is equipped with nickel-metal hydride (NiMH) batteries like its predecessor.</p>
<p>Toyota plans to sell Prius V in North America in a year. It also plans to sell the 7-seater version of Prius Alpha in Europe as Prius Plus in mid-2012. The automaker intends to sell 2,000 units of Prius V per month in North America and 2,000 units of Prius Plus per month in Europe.</p>
<p>Toyota will also launch the plug-in version of Prius hybrid car next year that comes with an excellent mileage and affordable price. The plug-in-hybrid (PHV) vehicle boasts a mileage of 61.0 km per liter (143 miles per gallon) in combined EV and hybrid driving modes under Japanese test conditions. Meanwhile, the U.S. version of the Prius PHV will provide a mileage of 87 mpg.</p>
<p>Including subsidies for green vehicles, Prius PHV is priced at ¥3.2 million ($41,000) in Japan, $32,000 in the U.S. and €37,000 in Europe. This is ¥3.76 million lower than <strong>Nissan Motors</strong>’ (<a title="<SPAN%20DATA-SCAYT_WORD= Stock Quote" data-scaytid="44">NSANY&#8221;&gt;NSANY</a>) Leaf electric car and cheaper than <strong>General Motor</strong>’s (<a title="GM Stock Quote">GM</a>) Volt PHV, priced at $41,000 (before subsidies).</p>
<p>As a result, Prius PHV will pose a significant threat to both GM and Nissan, who are trying very hard to lead in the hybrid vehicles (HV) market. Toyota plans to sell 35,000 to 40,000 units of Prius PHV per year in Japan and 60,000 units globally.</p>
<p>In this year, Toyota also signed a memorandum of understanding with<strong> Ford Motor Co.</strong> (<a title="F Stock Quote">F</a>) on the equal product development collaboration in order to manufacture a gas-electric hybrid engine for pickup trucks and sport utility vehicles (SUVs). It has also partnered with <strong>Tesla Motors Inc.</strong> (<a title="<SPAN%20DATA-SCAYT_WORD= Stock Quote" data-scaytid="56">TSLA&#8221;&gt;TSLA</a>) to collaborate on producing electric vehicles based on its small SUV RAV4.</p>
<p>Toyota is struggling with waning sales in the U.S., its most important market, due to production disruptions resulted from the twin disaster in Japan and severe floods in Thailand. It has already lost its No.1 position to GM and Ford in terms of sales.</p>
<p>However, the product launches will definitely help Toyota to maintain its top position in the HV market as well as lift its overall position from the backlash of recent mishaps.</p>
<p>Recently, Toyota revealed its target to achieve a 20% growth in global sales to 8.48 million vehicles in 2012 on the production of 8.65 million vehicles, up 24% from 6.97 million in 2011.</p>
<p>Toyota also stated that it expects to sell 8.95 million vehicles in 2013 by manufacturing 8.98 million vehicles. The estimated sales (excluding sales by group companies such as Daihatsu Motor Co. and Hino Motors) are higher than 8.43 million vehicles attained by the company in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://gettoyotadeals.com/2011/12/28/toyota-launches-best-fuel-eco-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

